Day | Green Fee | Cart |
---|---|---|
Mon. - Thurs | $38 | $16 |
Friday | $42 | $16 |
Sat. - Sun. - Hol. | $52 | $16 |
Twilight - Mon.-Thurs. | $26 | $16 |
Twilight - Friday | $30 | $16 |
Twilight - Sat. | $37 | $16 |
SENIORS - Mon.-Thurs. | $33 | $16 |
SENIORS - Friday | $34 | $16 |
Juniors | $12 | - |
Effective Jan 1, 2022
- Pricing based on shared cart. Individual riding carts will be an additional $10 to be paid at golf course.
- Range Balls $5 for 30 | $10 for 70 | $14 for 105
- Please arrive at course 30 minutes prior to your tee time
- No 5-somes allowed
- No outside coolers or beverage permitted
- Pace-of-play will be enforced.
- Please respect the golf course and environmental areas