Day | Green Fee | Cart |
---|---|---|
Mon. - Thurs | $36 | $16 |
Friday | $40 | $16 |
Sat. - Sun. - Hol. | $50 | $16 |
Twilight - Mon.-Thurs. | $24 | $16 |
Twilight - Friday | $28 | $16 |
Twilight - Sat. | $35 | $16 |
SENIORS - Mon.-Thurs. | $31 | $16 |
SENIORS - Friday | $32 | $16 |
Juniors | $12 | - |
Effective Jan 1, 2021
- Pricing based on shared cart. Individual riding carts will be an additional $16 to be paid at golf course.
- Range Balls $5 for 35/$9 for 70/$13 for 105
- Please arrive at course 30 minutes prior to your tee time
- No 5-somes allowed
- No outside coolers or beverage permitted
- Pace-of-play will be enforced.
- Please respect the golf course and environmental areas